Oldman
Oldman
![]() |
Maximum LV:42 Size:3 Attack Type:Single Favorite Target:Defensive Facilities Oldmen are bodies cured with certain materials. |
Shared information
Movement Speed | Range | Size |
---|---|---|
400 | 1.0 | 3 |
Oldman Level list
Lv | HP | ATK | Creation Cost | Cost (Fuel) |
Research Time | Lab Lv |
---|---|---|---|---|---|---|
1 | 1650 | 228 | 21(VIP) | Fuel✕206600 VIP×15000 |
7(d) | 5 |
2 | 2080 | 300 | 45(VIP) | Fuel✕4144000 VIP×51800 |
9(d) | 8 |
3 | 2277 | 320 | 45(VIP) | Fuel✕4156000 VIP×51950 |
10(d) | 8 |
4 | 2440 | 347 | 69(VIP) | Fuel✕4168000 VIP×52100 |
11(d) | 8 |
5 | 2765 | 385 | 94(VIP) | Fuel✕6770000 VIP×52250 |
13(d) | 9 |
6 | 2948 | 406 | 95(VIP) | Fuel✕6788000 VIP×52400 |
13(d) | 9 |
7 | 3144 | 427 | 96(VIP) | Fuel✕6806000 VIP×52550 |
13(d) | 9 |
8 | 3353 | 449 | 96(VIP) | Fuel✕6824000 VIP×52700 |
13(d) | 9 |
9 | 3576 | 473 | 97(VIP) | Fuel✕6842000 VIP×52850 |
13(d) | 9 |
10 | 3850 | 500 | 100(VIP) | Fuel×8157580 VIP×86300 |
14(d) | 10 |
11 | 3887 | 504 | 101(VIP) | Fuel×8215150 VIP×88610 |
14(d) | 10 |
12 | 3925 | 508 | 103(VIP) | Fuel×8272730 VIP×90910 |
14(d) | 10 |
13 | 3963 | 511 | 105(VIP) | Fuel×8330300 VIP×93210 |
14(d) | 10 |
14 | 4001 | 515 | 106(VIP) | Fuel×8387880 VIP×95520 |
14(d) | 10 |
15 | 4040 | 520 | 108(VIP) | Fuel×8445450 VIP×97820 |
14(d) | 10 |
16 | 4079 | 523 | 109(VIP) | Fuel×8503030 VIP×100120 |
14(d) | 10 |
17 | 4118 | 527 | 111(VIP) | Fuel×8560610 VIP×102420 |
14(d) | 10 |
18 | 4157 | 530 | 113(VIP) | Fuel×8618180 VIP×104730 |
14(d) | 10 |
19 | 4197 | 535 | 114(VIP) | Fuel×8675760 VIP×107030 |
14(d) | 10 |
20 | 4238 | 539 | 116(VIP) | Fuel×8733330 VIP×109330 |
14(d) | 10 |
21 | 4278 | 542 | 118(VIP) | Fuel×8790910 VIP×111640 |
14(d) | 10 |
22 | 4319 | 547 | 119(VIP) | Fuel×8848480 VIP×113940 |
14(d) | 10 |
23 | 4361 | 551 | 121(VIP) | Fuel×8906060 VIP×116240 |
14(d) | 10 |
24 | 4402 | 554 | 123(VIP) | Fuel×8963640 VIP×118550 |
14(d) | 10 |
25 | 4445 | 559 | 124(VIP) | Fuel×9021210 VIP×120850 |
14(d) | 10 |
26 | 4487 | 563 | 126(VIP) | Fuel×9078790 VIP×123150 |
14(d) | 10 |
27 | 4530 | 566 | 128(VIP) | Fuel×9136360 VIP×125450 |
14(d) | 10 |
28 | 4573 | 571 | 129(VIP) | Fuel×9193940 VIP×127760 |
14(d) | 10 |
29 | 4616 | 575 | 131(VIP) | Fuel×9251520 VIP×130060 |
14(d) | 10 |
30 | 4660 | 580 | 133(VIP) | Fuel×9309090 VIP×132360 |
14(d) | 10 |
31 | 4705 | 583 | 134(VIP) | Fuel×9366670 VIP×134670 |
14(d) | 10 |
32 | 4749 | 588 | 136(VIP) | Fuel×9424240 VIP×136970 |
14(d) | 10 |
33 | 4794 | 593 | 138(VIP) | Fuel×9481820 VIP×139270 |
14(d) | 10 |
34 | 4840 | 596 | 140(VIP) | Fuel×9539390 VIP×141580 |
14(d) | 10 |
35 | 4885 | 601 | 141(VIP) | Fuel×9596970 VIP×143880 |
14(d) | 10 |
36 | 4931 | 605 | 143(VIP) | Fuel×9654550 VIP×146180 |
14(d) | 10 |
37 | 4978 | 610 | 145(VIP) | Fuel×9712120 VIP×148480 |
14(d) | 10 |
38 | 5025 | 614 | 146(VIP) | Fuel×9769700 VIP×150790 |
14(d) | 10 |
39 | 5072 | 618 | 148(VIP) | Fuel×9827270 VIP×153090 |
14(d) | 10 |
40 | 5120 | 623 | 150(VIP) | Fuel×9884850 VIP×155390 |
14(d) | 10 |
41 | 5168 | 628 | 152(VIP) | Fuel×9942420 VIP×157700 |
14(d) | 10 |
42 | 5216 | 631 | 153(VIP) | Fuel×10000000 VIP×160000 |
14(d) | 10 |
Oldman Lv1
ATK | 228 |
HP | 1650 |
Creation Cost | 21(VIP) |
Research Time | 7(d) |
Cost | Fuel✕206600 VIP×15000 |
Lab Lv | 5 |
Oldman Lv2
ATK | 300 +72 |
HP | 2080 +430 |
Creation Cost | 45(VIP) +24 |
Research Time | 9(d) |
Cost | Fuel✕4144000 VIP×51800 |
Lab Lv | 8 |
Oldman Lv3
ATK | 320 +20 |
HP | 2277 +197 |
Creation Cost | 45(VIP) |
Research Time | 10(d) |
Cost | Fuel✕4156000 VIP×51950 |
Lab Lv | 8 |
Oldman Lv4
ATK | 347 +27 |
HP | 2440 +163 |
Creation Cost | 69(VIP) +24 |
Research Time | 11(d) |
Cost | Fuel✕4168000 VIP×52100 |
Lab Lv | 8 |
Oldman Lv5
ATK | 385 +38 |
HP | 2765 +325 |
Creation Cost | 94(VIP) +25 |
Research Time | 13(d) |
Cost | Fuel✕6770000 VIP×52250 |
Lab Lv | 9 |
Oldman Lv6
ATK | 406 +21 |
HP | 2948 +183 |
Creation Cost | 95(VIP) +1 |
Research Time | 13(d) |
Cost | Fuel✕6788000 VIP×52400 |
Lab Lv | 9 |
Oldman Lv7
ATK | 427 +21 |
HP | 3144 +196 |
Creation Cost | 96(VIP) +1 |
Research Time | 13(d) |
Cost | Fuel✕6806000 VIP×52550 |
Lab Lv | 9 |
Oldman Lv8
ATK | 449 +22 |
HP | 3353 +209 |
Creation Cost | 96(VIP) |
Research Time | 13(d) |
Cost | Fuel✕6824000 VIP×52700 |
Lab Lv | 9 |
Oldman Lv9
ATK | 473 +24 |
HP | 3576 +223 |
Creation Cost | 97(VIP) +1 |
Research Time | 13(d) |
Cost | Fuel✕6842000 VIP×52850 |
Lab Lv | 9 |
Oldman Lv10
ATK | 500 +27 |
HP | 3850 +274 |
Creation Cost | 100(VIP) +3 |
Research Time | 14(d) |
Cost | Fuel×8157580 VIP×86300 |
Lab Lv | 10 |
Oldman Lv11
ATK | 504 +4 |
HP | 3887 +37 |
Creation Cost | 101(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×8215150 VIP×88610 |
Lab Lv | 10 |
Oldman Lv12
ATK | 508 +4 |
HP | 3925 +38 |
Creation Cost | 103(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8272730 VIP×90910 |
Lab Lv | 10 |
Oldman Lv13
ATK | 511 +3 |
HP | 3963 +38 |
Creation Cost | 105(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8330300 VIP×93210 |
Lab Lv | 10 |
Oldman Lv14
ATK | 515 +4 |
HP | 4001 +38 |
Creation Cost | 106(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×8387880 VIP×95520 |
Lab Lv | 10 |
Oldman Lv15
ATK | 520 +5 |
HP | 4040 +39 |
Creation Cost | 108(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8445450 VIP×97820 |
Lab Lv | 10 |
Oldman Lv16
ATK | 523 +3 |
HP | 4079 +39 |
Creation Cost | 109(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×8503030 VIP×100120 |
Lab Lv | 10 |
Oldman Lv17
ATK | 527 +4 |
HP | 4118 +39 |
Creation Cost | 111(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8560610 VIP×102420 |
Lab Lv | 10 |
Oldman Lv18
ATK | 530 +3 |
HP | 4157 +39 |
Creation Cost | 113(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8618180 VIP×104730 |
Lab Lv | 10 |
Oldman Lv19
ATK | 535 +5 |
HP | 4197 +40 |
Creation Cost | 114(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×8675760 VIP×107030 |
Lab Lv | 10 |
Oldman Lv20
ATK | 539 +4 |
HP | 4238 +41 |
Creation Cost | 116(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8733330 VIP×109330 |
Lab Lv | 10 |
Oldman Lv21
ATK | 542 +3 |
HP | 4278 +40 |
Creation Cost | 118(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8790910 VIP×111640 |
Lab Lv | 10 |
Oldman Lv22
ATK | 547 +5 |
HP | 4319 +41 |
Creation Cost | 119(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×8848480 VIP×113940 |
Lab Lv | 10 |
Oldman Lv23
ATK | 551 +4 |
HP | 4361 +42 |
Creation Cost | 121(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8906060 VIP×116240 |
Lab Lv | 10 |
Oldman Lv24
ATK | 554 +3 |
HP | 4402 +41 |
Creation Cost | 123(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×8963640 VIP×118550 |
Lab Lv | 10 |
Oldman Lv25
ATK | 559 +5 |
HP | 4445 +43 |
Creation Cost | 124(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×9021210 VIP×120850 |
Lab Lv | 10 |
Oldman Lv26
ATK | 563 +4 |
HP | 4487 +42 |
Creation Cost | 126(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9078790 VIP×123150 |
Lab Lv | 10 |
Oldman Lv27
ATK | 566 +3 |
HP | 4530 +43 |
Creation Cost | 128(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9136360 VIP×125450 |
Lab Lv | 10 |
Oldman Lv28
ATK | 571 +5 |
HP | 4573 +43 |
Creation Cost | 129(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×9193940 VIP×127760 |
Lab Lv | 10 |
Oldman Lv29
ATK | 575 +4 |
HP | 4616 +43 |
Creation Cost | 131(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9251520 VIP×130060 |
Lab Lv | 10 |
Oldman Lv30
ATK | 580 +5 |
HP | 4660 +44 |
Creation Cost | 133(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9309090 VIP×132360 |
Lab Lv | 10 |
Oldman Lv31
ATK | 583 +3 |
HP | 4705 +45 |
Creation Cost | 134(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×9366670 VIP×134670 |
Lab Lv | 10 |
Oldman Lv32
ATK | 588 +5 |
HP | 4749 +44 |
Creation Cost | 136(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9424240 VIP×136970 |
Lab Lv | 10 |
Oldman Lv33
ATK | 593 +5 |
HP | 4794 +45 |
Creation Cost | 138(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9481820 VIP×139270 |
Lab Lv | 10 |
Oldman Lv34
ATK | 596 +3 |
HP | 4840 +46 |
Creation Cost | 140(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9539390 VIP×141580 |
Lab Lv | 10 |
Oldman Lv35
ATK | 601 +5 |
HP | 4885 +45 |
Creation Cost | 141(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×9596970 VIP×143880 |
Lab Lv | 10 |
Oldman Lv36
ATK | 605 +4 |
HP | 4931 +46 |
Creation Cost | 143(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9654550 VIP×146180 |
Lab Lv | 10 |
Oldman Lv37
ATK | 610 +5 |
HP | 4978 +47 |
Creation Cost | 145(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9712120 VIP×148480 |
Lab Lv | 10 |
Oldman Lv38
ATK | 614 +4 |
HP | 5025 +47 |
Creation Cost | 146(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×9769700 VIP×150790 |
Lab Lv | 10 |
Oldman Lv39
ATK | 618 +4 |
HP | 5072 +47 |
Creation Cost | 148(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9827270 VIP×153090 |
Lab Lv | 10 |
Oldman Lv40
ATK | 623 +5 |
HP | 5120 +48 |
Creation Cost | 150(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9884850 VIP×155390 |
Lab Lv | 10 |
Oldman Lv41
ATK | 628 +5 |
HP | 5168 +48 |
Creation Cost | 152(VIP) +2 |
Research Time | 14(d) |
Cost | Fuel×9942420 VIP×157700 |
Lab Lv | 10 |
Oldman Lv42
ATK | 631 +3 |
HP | 5216 +48 |
Creation Cost | 153(VIP) +1 |
Research Time | 14(d) |
Cost | Fuel×10000000 VIP×160000 |
Lab Lv | 10 |