Single Player1-1~1-10
Acquisition possible list
WORLD | Fuel | resource | Survivor | VIP |
---|---|---|---|---|
500 | 500 | 1 | 0 | |
500 | 500 | 1 | 0 | |
500 | 500 | 1 | 0 | |
500 | 500 | 1 | 0 | |
500 | 500 | 1 | 0 | |
1000 | 1000 | 1 | 0 | |
1000 | 1000 | 1 | 0 | |
1000 | 1000 | 1 | 0 | |
1000 | 1000 | 1 | 0 | |
1000 | 1000 | 2 | 0 |
WORLD 1-1
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
500 | 500 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 1 | 1 |
Storehouse | LV 1 | 1 |
Survivor Camp | LV 1 | 1 |
Lab | LV 1 | 1 |
Fence | LV 1 | 60 |
WORLD 1-2
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
500 | 500 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 1 | 1 |
Storehouse | LV 1 | 1 |
Survivor Camp | LV 1 | 1 |
Lab | LV 1 | 1 |
Bunker | LV 2 | 1 |
WORLD 1-3
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
500 | 500 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 1 | 1 |
Storehouse | LV 1 | 1 |
Survivor Camp | LV 1 | 1 |
Lab | LV 1 | 1 |
Bunker | LV 2 | 2 |
Radio Tower | LV 1 | 1 |
Fence | LV 1 | 71 |
WORLD 1-4
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
500 | 500 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 1 | 1 |
Storehouse | LV 1 | 1 |
Survivor Camp | LV 1 | 1 |
Lab | LV 1 | 1 |
Sniper Tower | LV 1 | 1 |
Fence | LV 1 | 40 |
WORLD 1-5
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
500 | 500 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 1 | 1 |
Storehouse | LV 1 | 1 |
Survivor Camp | LV 1 | 1 |
Lab | LV 1 | 1 |
Radio Tower | LV 1 | 1 |
Bunker | LV 2 | 2 |
Fence | LV 1 | 67 |
WORLD 1-6
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 3 | 1 |
Storehouse | LV 3 | 1 |
Survivor Camp | LV 2 | 1 |
Lab | LV 2 | 1 |
Bunker | LV 3 | 2 |
Fence | LV 1 | 85 |
WORLD 1-7
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 3 | 1 |
Storehouse | LV 3 | 1 |
Survivor Camp | LV 2 | 1 |
Lab | LV 2 | 1 |
Radio Tower | LV 2 | 2 |
Sniper Tower | LV 2 | 1 |
Fence | LV 2 | 62 |
WORLD 1-8
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 3 | 1 |
Storehouse | LV 3 | 1 |
Survivor Camp | LV 2 | 1 |
Lab | LV 2 | 1 |
Radio Tower | LV 2 | 2 |
Bunker | LV 3 | 3 |
Fence | LV 2 | 98 |
WORLD 1-9
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 1 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 3 | 1 |
Storehouse | LV 3 | 1 |
Survivor Camp | LV 2 | 1 |
Lab | LV 2 | 1 |
Radio Tower | LV 2 | 1 |
Bunker | LV 3 | 2 |
Fence | LV 2 | 80 |
WORLD 1-10
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 3 | 2 |
Storehouse | LV 3 | 2 |
Survivor Camp | LV 2 | 1 |
Lab | LV 2 | 1 |
Bunker | LV 3 | 3 |
Fence | LV 2 | 102 |