Enhanced Mine
Enhanced Mine
![]() |
MaximumLV:36 Size:2 Attack Type:Central Range Targets:Ground Mines enhanced to explode more powerfully and cover a wider area. |
Enhanced Mine Installation Maximum
Lab Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Installation Maximum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Shared information
Targets | Attack Type | Sensing Range | Minimum trigger size | Size |
---|---|---|---|---|
Ground | Central Range | 2 | 5 | 2×2 |
Enhanced Mine Level list
Lv | ATK | Rebuild Cost | Cost | Until completion | Lab Lv |
---|---|---|---|---|---|
1 | 2034 | 17136 | 2240000 | 1(d) | 7 |
2 | 2659 | 21773 | 3780000 | 3(d) | 8 |
3 | 3613 | 26813 | 6160000 | 9(d) | 9 |
4 | 5031 | 28266 | 7750000 | 10(d) | 10 |
5 | 5080 | 28309 | 7755000 | 10(d) | 10 |
6 | 5129 | 28351 | 7800000 | 10(d) | 10 |
7 | 5179 | 28393 | 7850000 | 10(d) | 10 |
8 | 5229 | 28436 | 7900000 | 10(d) | 10 |
9 | 5279 | 28478 | 7950000 | 10(d) | 10 |
10 | 5330 | 28520 | 8000000 | 10(d) | 10 |
11 | 5381 | 28563 | 8050000 | 10(d) | 10 |
12 | 5433 | 28605 | 8100000 | 10(d) | 10 |
13 | 5485 | 31035 | 8150000 | 10(d) | 10 |
14 | 5538 | 31081 | 8200000 | 10(d) | 10 |
15 | 5591 | 31126 | 8250000 | 10(d) | 10 |
16 | 5645 | 31172 | 8300000 | 10(d) | 10 |
17 | 5699 | 31218 | 8350000 | 10(d) | 10 |
18 | 5753 | 31264 | 8400000 | 10(d) | 10 |
19 | 5808 | 31310 | 8450000 | 10(d) | 10 |
20 | 5864 | 31356 | 8500000 | 10(d) | 10 |
21 | 5919 | 31402 | 8550000 | 10(d) | 10 |
22 | 5976 | 31447 | 8600000 | 10(d) | 10 |
23 | 6033 | 31493 | 8650000 | 10(d) | 10 |
24 | 6090 | 31539 | 8700000 | 10(d) | 10 |
25 | 6148 | 31585 | 8750000 | 10(d) | 10 |
26 | 6206 | 31631 | 8800000 | 10(d) | 10 |
27 | 6265 | 31677 | 8850000 | 10(d) | 10 |
28 | 6324 | 31723 | 8900000 | 10(d) | 10 |
29 | 6384 | 31768 | 8950000 | 10(d) | 10 |
30 | 6444 | 31814 | 9000000 | 10(d) | 10 |
31 | 6505 | 31860 | 9050000 | 10(d) | 10 |
32 | 6566 | 31906 | 9100000 | 10(d) | 10 |
33 | 6628 | 31952 | 9150000 | 10(d) | 10 |
34 | 6690 | 31998 | 9200000 | 10(d) | 10 |
35 | 6753 | 32044 | 9250000 | 10(d) | 10 |
36 | 6816 | 32090 | 9300000 | 10(d) | 10 |
LV 1 | LV 2 | LV 3 | LV 4 | LV 5 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Enhanced Mine Lv1
![]() |
|
ATK | 2034 |
Rebuild Cost | 17136 |
Cost | 2240000 |
Until completion | 1(d) |
Lab Lv | 7 |
Enhanced Mine Lv2
![]() |
|
ATK | 2659 +625 |
Rebuild Cost | 21773 |
Cost | 3780000 +1540000 |
Until completion | 3(d) |
Lab Lv | 8 |
Enhanced Mine Lv3
![]() |
|
ATK | 3613 +954 |
Rebuild Cost | 26813 |
Cost | 6160000 +2380000 |
Until completion | 9(d) |
Lab Lv | 9 |
Enhanced Mine Lv4
![]() |
|
ATK | 5031 +1418 |
Rebuild Cost | 28266 |
Cost | 7750000 +1590000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv5
![]() |
|
ATK | 5080 +49 |
Rebuild Cost | 28309 |
Cost | 7755000 +5000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv6
|
|
ATK | 5129 +49 |
Rebuild Cost | 28351 |
Cost | 7800000 +45000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv7
|
|
ATK | 5179 +50 |
Rebuild Cost | 28393 |
Cost | 7850000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv8
|
|
ATK | 5229 +50 |
Rebuild Cost | 28436 |
Cost | 7900000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv9
|
|
ATK | 5279 +50 |
Rebuild Cost | 28478 |
Cost | 7950000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv10
|
|
ATK | 5330 +51 |
Rebuild Cost | 28520 |
Cost | 8000000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv11
|
|
ATK | 5381 +51 |
Rebuild Cost | 28563 |
Cost | 8050000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv12
|
|
ATK | 5433 +52 |
Rebuild Cost | 28605 |
Cost | 8100000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv13
|
|
ATK | 5485 +52 |
Rebuild Cost | 31035 |
Cost | 8150000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv14
|
|
ATK | 5538 +53 |
Rebuild Cost | 31081 |
Cost | 8200000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv15
|
|
ATK | 5591 +53 |
Rebuild Cost | 31126 |
Cost | 8250000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv16
|
|
ATK | 5645 +54 |
Rebuild Cost | 31172 |
Cost | 8300000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv17
|
|
ATK | 5699 +54 |
Rebuild Cost | 31218 |
Cost | 8350000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv18
|
|
ATK | 5753 +54 |
Rebuild Cost | 31264 |
Cost | 8400000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv19
|
|
ATK | 5808 +55 |
Rebuild Cost | 31310 |
Cost | 8450000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv20
|
|
ATK | 5864 +56 |
Rebuild Cost | 31356 |
Cost | 8500000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv21
|
|
ATK | 5919 +55 |
Rebuild Cost | 31402 |
Cost | 8550000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv22
|
|
ATK | 5976 +57 |
Rebuild Cost | 31447 |
Cost | 8600000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv23
|
|
ATK | 6033 +57 |
Rebuild Cost | 31493 |
Cost | 8650000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv24
|
|
ATK | 6090 +57 |
Rebuild Cost | 31539 |
Cost | 8700000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv25
|
|
ATK | 6148 +58 |
Rebuild Cost | 31585 |
Cost | 8750000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv26
|
|
ATK | 6206 +58 |
Rebuild Cost | 31631 |
Cost | 8800000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv27
|
|
ATK | 6265 +59 |
Rebuild Cost | 31677 |
Cost | 8850000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv28
|
|
ATK | 6324 +59 |
Rebuild Cost | 31723 |
Cost | 8900000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv29
|
|
ATK | 6384 +60 |
Rebuild Cost | 31768 |
Cost | 8950000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv30
|
|
ATK | 6444 +60 |
Rebuild Cost | 31814 |
Cost | 9000000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv31
|
|
ATK | 6505 +61 |
Rebuild Cost | 31860 |
Cost | 9050000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv32
|
|
ATK | 6566 +61 |
Rebuild Cost | 31906 |
Cost | 9100000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv33
|
|
ATK | 6628 +62 |
Rebuild Cost | 31952 |
Cost | 9150000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv34
|
|
ATK | 6690 +62 |
Rebuild Cost | 31998 |
Cost | 9200000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv35
|
|
ATK | 6753 +63 |
Rebuild Cost | 32044 |
Cost | 9250000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |
Enhanced Mine Lv36
|
|
ATK | 6816 +63 |
Rebuild Cost | 32090 |
Cost | 9300000 +50000 |
Until completion | 10(d) |
Lab Lv | 10 |