Single Player3-11~3-20
Acquisition possible list
WORLD | Fuel | resource | Survivor | VIP |
---|---|---|---|---|
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 | |
20000 | 20000 | 10 | 0 |
WORLD 3-11
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 1 |
Storehouse | LV 10 | 1 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Bunker | LV 7 | 2 |
Land Mine | LV 4 | 24 |
Catapult | LV 4 | 4 |
Fence | LV 6 | 133 |
WORLD 3-12
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 4 |
Storehouse | LV 10 | 1 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Sniper Tower | LV 7 | 2 |
Catapult | LV 2 | 2 |
Flame Tower | LV 2 | 2 |
Fence | LV 6 | 149 |
WORLD 3-13
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 2 |
Storehouse | LV 10 | 2 |
Survivor Camp | LV 8 | 1 |
Lab | LV | 1 |
Bunker | LV 7 | 2 |
Land Mine | LV 4 | 4 |
Sniper Tower | LV 7 | 1 |
Siren | LV 2 | 2 |
Fake Radio Tower | LV 1 | 3 |
Machine Arm | LV 4 | 3 |
Fence | LV 6 | 70 |
WORLD 3-14
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 2 |
Storehouse | LV 10 | 2 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Bunker | LV 7 | 3 |
Radio Tower | LV 3 | 4 |
Sniper Tower | LV 7 | 2 |
Catapult | LV 4 | 2 |
Fake Radio Tower | LV 1 | 1 |
Fence | LV 6 | 95 |
WORLD 3-15
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 3 |
Storehouse | LV 10 | 3 |
Survivor Camp | LV 8 | 1 |
Barracks | LV 6 | 1 |
Lab | LV 6 | 1 |
Bunker | LV 7 | 2 |
Siren | LV 2 | 2 |
Flame Tower | LV 2 | 4 |
Fence | LV 6 | 54 |
WORLD 3-16
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 10 |
Storehouse | LV 10 | 10 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Bunker | LV 7 | 4 |
Sniper Tower | LV 7 | 4 |
Catapult | LV 4 | 4 |
Siren | LV 2 | 1 |
Fence | LV 6 | 20 |
WORLD 3-17
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 1 |
Storehouse | LV 10 | 10 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Land Mine | LV 4 | 8 |
Radio Tower | LV 3 | 1 |
Fake Radio Tower | LV 1 | 4 |
Fence | LV 5 | 52 |
WORLD 3-18
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 2 |
Storehouse | LV 10 | 2 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Bunker | LV 7 | 1 |
Land Mine | LV 4 | 3 |
Flame Tower | LV 2 | 1 |
Sniper Tower | LV 7 | 1 |
Catapult | LV 4 | 1 |
Fake Radio Tower | LV 1 | 1 |
Fence | LV 6 | 140 |
WORLD 3-19
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 1 |
Storehouse | LV 10 | 1 |
Survivor Camp | LV 8 | 1 |
Barracks | LV 6 | 1 |
Lab | LV 6 | 1 |
Machine Arm | LV 4 | 4 |
Radio Tower | LV 3 | 8 |
Fake Radio Tower | LV 1 | 2 |
Siren | LV 2 | 4 |
Catapult | LV 4 | 2 |
Fence | LV 5 | 100 |
WORLD 3-20
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
20000 | 20000 | 10 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 10 | 4 |
Storehouse | LV 10 | 4 |
Survivor Camp | LV 8 | 1 |
Lab | LV 6 | 1 |
Bunker | LV 7 | 4 |
Radio Tower | LV 3 | 1 |
Land Mine | LV 4 | 4 |
Flame Tower | LV 2 | 2 |
Sniper Tower | LV 7 | 2 |
Catapult | LV 4 | 2 |
Fence | LV 6 | 219 |