Single Player3-1~3-10
Acquisition possible list
WORLD | Fuel | resource | Survivor | VIP |
---|---|---|---|---|
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 | |
10000 | 10000 | 5 | 0 |
WORLD 3-1
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 3 |
Storehouse | LV 9 | 3 |
Survivor Camp | LV 6 | 1 |
Bunker | LV 6 | 2 |
Sniper Tower | LV 6 | 2 |
Catapult | LV 3 | 2 |
Machine Arm | LV 3 | 2 |
Flame Tower | LV 1 | 2 |
Lab | LV 5 | 1 |
Fence | LV 5 | 279 |
WORLD 3-2
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Radio Tower | LV 3 | 4 |
Sniper Tower | LV 6 | 1 |
Catapult | LV 3 | 1 |
Siren | LV 1 | 2 |
Flame Tower | LV 1 | 2 |
Fence | LV 5 | 145 |
WORLD 3-3
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 1 |
Storehouse | LV 9 | 1 |
Survivor Camp | LV 6 | 1 |
Barracks | LV 5 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Catapult | LV 3 | 1 |
Siren | LV 1 | 1 |
Fence | LV 5 | 74 |
WORLD 3-4
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Barracks | LV 5 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Sniper Tower | LV 6 | 4 |
Catapult | LV 3 | 1 |
Flame Tower | LV 1 | 1 |
Fence | LV 5 | 198 |
WORLD 3-5
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 6 |
Radio Tower | LV 3 | 5 |
Catapult | LV 3 | 2 |
Flame Tower | LV 1 | 2 |
Fence | LV 5 | 155 |
WORLD 3-6
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Radio Tower | LV 3 | 3 |
Catapult | LV 3 | 4 |
Fence | LV 5 | 216 |
WORLD 3-7
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 3 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 1 |
Radio Tower | LV 3 | 4 |
Land Mine | LV 3 | 2 |
Sniper Tower | LV 6 | 1 |
Catapult | LV 3 | 1 |
Siren | LV 1 | 1 |
Machine Arm | LV 3 | 2 |
Fence | LV 5 | 119 |
WORLD 3-8
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Radio Tower | LV 3 | 3 |
Sniper Tower | LV 6 | 2 |
Catapult | LV 3 | 2 |
Siren | LV 1 | 2 |
Flame Tower | LV 1 | 2 |
Fence | LV 5 | 140 |
WORLD 3-9
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Barracks | LV 5 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Sniper Tower | LV 6 | 4 |
Machine Arm | LV 3 | 4 |
Fence | LV 5 | 168 |
WORLD 3-10
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
10000 | 10000 | 5 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Radio Tower | LV 3 | 3 |
Sniper Tower | LV 6 | 2 |
Catapult | LV 3 | 1 |
Siren | LV 1 | 2 |
Fence | LV 5 | 165 |