Single Player5-11~5-20
Acquisition possible list
| WORLD | Fuel | resource | Survivor | VIP |
|---|---|---|---|---|
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 | |
| 500000 | 500000 | 30 | 0 |
WORLD 5-11
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 11 | 1 |
| Barracks | LV 8 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 6 |
| Radio Tower | LV 5 | 2 |
| Sniper Tower | LV 10 | 4 |
| Catapult | LV 6 | 2 |
| Siren | LV 4 | 2 |
| Flame Tower | LV 6 | 4 |
| Fence | LV 8 | 156 |
WORLD 5-12
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 11 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 6 |
| Sniper Tower | LV 10 | 2 |
| Fake Radio Tower | LV 3 | 4 |
| Flame Tower | LV 6 | 4 |
| Fence | LV 8 | 223 |
WORLD 5-13
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 11 | 1 |
| Barracks | LV 8 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 2 |
| Catapult | LV 6 | 3 |
| Siren | LV 4 | 4 |
| Fake Radio Tower | LV 3 | 2 |
| Flame Tower | LV 6 | 3 |
| Fence | LV 8 | 240 |
WORLD 5-14
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 11 | 1 |
| Lab | LV 8 | 1 |
| Radio Tower | LV 5 | 29 |
| Fake Radio Tower | LV 3 | 16 |
| Fence | LV 8 | 385 |
WORLD 5-15
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 11 | 1 | Lab | LV 8 | 1 | Siren | LV 4 | 1 | Machine Arm | LV 6 | 8 | Satellite Weapon | LV 2 | 1 |
| Fence | LV 8 | 100 |
WORLD 5-16
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 3 |
| Storehouse | LV 11 | 3 |
| Survivor Camp | LV 11 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 4 |
| Sniper Tower | LV 10 | 1 | Satellite Weapon | LV 2 | 4 |
| Fence | LV 8 | 116 |
WORLD 5-17
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 11 | 1 |
| Lab | LV 8 | 1 |
| Radio Tower | LV 5 | 7 | Siren | LV 4 | 1 |
| Fake Radio Tower | LV 3 | 13 |
| Fence | LV 8 | 222 |
WORLD 5-18
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 11 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 5 | Radio Tower | LV 5 | 2 | Land Mine | LV 5 | 6 | Sniper Tower | LV 10 | 5 | Catapult | LV 6 | 2 |
| Siren | LV 4 | 2 |
| Fake Radio Tower | LV 3 | 1 |
| Satellite Weapon | LV 2 | 1 |
| Fence | LV 8 | 242 |
WORLD 5-19
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 11 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 4 |
| Sniper Tower | LV 10 | 4 | Catapult | LV 6 | 1 |
| Siren | LV 4 | 2 | Machine Arm | LV 6 | 2 |
| Flame Tower | LV 6 | 4 | Satellite Weapon | LV 2 | 2 |
| Fence | LV 8 | 167 |
WORLD 5-20
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 500000 | 500000 | 30 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 11 | 1 | Barracks | LV 8 | 1 |
| Lab | LV 8 | 1 |
| Bunker | LV 10 | 6 |
| Land Mine | LV 5 | 11 |
| Sniper Tower | LV 10 | 6 |
| Catapult | LV 6 | 3 |
| Siren | LV 4 | 4 | Fake Radio Tower | LV 3 | 3 |
| Machine Arm | LV 6 | 10 |
| Flame Tower | LV 6 | 6 |
| Satellite Weapon | LV 2 | 2 |
| Fence | LV 8 | 353 |
