Single Player1-11~1-20
Acquisition possible list
WORLD | Fuel | resource | Survivor | VIP |
---|---|---|---|---|
2000 | 2000 | 2 | 0 | |
1000 | 1000 | 2 | 0 | |
2000 | 2000 | 2 | 0 | |
1000 | 1000 | 2 | 0 | |
2000 | 2000 | 2 | 0 | |
1000 | 1000 | 2 | 0 | |
1000 | 1000 | 2 | 0 | |
1000 | 1000 | 2 | 0 | |
1000 | 1000 | 2 | 0 | |
1000 | 1000 | 2 | 0 |
WORLD 1-11
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
2000 | 2000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Bunker | LV 4 | 2 |
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Radio Tower | LV 2 | 1 |
Land Mine | LV 1 | 1 |
Lab | LV 3 | 1 |
Fence | LV 3 | 74 |
WORLD 1-12
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 2 |
Storehouse | LV 5 | 2 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Bunker | LV 4 | 3 |
Fence | LV 3 | 76 |
WORLD 1-13
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
2000 | 2000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Bunker | LV 4 | 2 |
Catapult | LV 1 | 1 |
Fence | LV 3 | 33 |
WORLD 1-14
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Sniper Tower | LV 3 | 2 |
Bunker | LV 4 | 2 |
Radio Tower | LV 2 | 1 |
Fence | LV 3 | 32 |
WORLD 1-15
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
2000 | 2000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Bunker | LV 4 | 2 |
Catapult | LV 1 | 1 |
Fence | LV 3 | 51 |
WORLD 1-16
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Bunker | LV 4 | 2 |
Radio Tower | LV 2 | 2 |
Fence | LV 3 | 119 |
WORLD 1-17
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Radio Tower | LV 2 | 1 |
Catapult | LV 1 | 4 |
Fence | LV 3 | 80 |
WORLD 1-18
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 2 |
Storehouse | LV 5 | 2 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Radio Tower | LV 2 | 1 |
Catapult | LV 1 | 4 |
Fence | LV 3 | 108 |
WORLD 1-19
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 1 |
Storehouse | LV 5 | 1 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Radio Tower | LV 2 | 2 |
Bunker | LV 4 | 2 |
Land Mine | LV 1 | 4 |
Catapult | LV 1 | 1 |
Fence | LV 3 | 81 |
WORLD 1-20
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
1000 | 1000 | 2 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 5 | 2 |
Storehouse | LV 5 | 2 |
Survivor Camp | LV 3 | 1 |
Lab | LV 3 | 1 |
Bunker | LV 4 | 2 |
Barracks | LV 3 | 1 |
Radio Tower | LV 2 | 4 |
Sniper Tower | LV 3 | 3 |
Fence | LV 3 | 84 |