Fake Radio Tower
Fake Radio Tower
![]() |
Maximum LV:36 Size:3 Attack Type:Central Effect Targets:Ground & Air Fake radio towers that inflict continuous damage to enemies in range. |
Fake Radio Tower Installation Maximum
| Lab Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Installation Maximum | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
Shared information
| Targets | Attack Type | Range | Size |
|---|---|---|---|
| Ground & Air | Central Effect | 5Tiles | 3×3 |
Fake Radio Tower Level list
| Lv | HP | ATK | Creation Cost | Until completion | Lab Lv |
|---|---|---|---|---|---|
| 1 | 7510 | 36 | 500000 | 12(h) | 6 |
| 2 | 8340 | 49 | 1250000 | 3(d) | 7 |
| 3 | 9490 | 55 | 2500000 | 8(d) | 8 |
| 4 | 14721 | 76 | 5500000 | 12(d) | 10 |
| 5 | 14830 | 76 | 5550000 | 12(d) | 10 |
| 6 | 14939 | 76 | 5600000 | 12(d) | 10 |
| 7 | 15048 | 76 | 5650000 | 12(d) | 10 |
| 8 | 15158 | 76 | 5700000 | 12(d) | 10 |
| 9 | 15269 | 76 | 5750000 | 12(d) | 10 |
| 10 | 15380 | 76 | 5800000 | 12(d) | 10 |
| 11 | 15491 | 76 | 5850000 | 12(d) | 10 |
| 12 | 15604 | 76 | 5900000 | 12(d) | 10 |
| 13 | 15718 | 76 | 5950000 | 12(d) | 10 |
| 14 | 15831 | 76 | 6000000 | 12(d) | 10 |
| 15 | 15946 | 76 | 6050000 | 12(d) | 10 |
| 16 | 16061 | 76 | 6100000 | 12(d) | 10 |
| 17 | 16178 | 76 | 6150000 | 12(d) | 10 |
| 18 | 16295 | 76 | 6200000 | 12(d) | 10 |
| 19 | 16413 | 76 | 6250000 | 12(d) | 10 |
| 20 | 16530 | 76 | 6300000 | 12(d) | 10 |
| 21 | 16649 | 76 | 6350000 | 12(d) | 10 |
| 22 | 16769 | 76 | 6400000 | 12(d) | 10 |
| 23 | 16889 | 76 | 6450000 | 12(d) | 10 |
| 24 | 17010 | 76 | 6500000 | 12(d) | 10 |
| 25 | 17131 | 76 | 6550000 | 12(d) | 10 |
| 26 | 17254 | 76 | 6600000 | 12(d) | 10 |
| 27 | 17378 | 76 | 6650000 | 12(d) | 10 |
| 28 | 17501 | 76 | 6700000 | 12(d) | 10 |
| 29 | 17625 | 76 | 6750000 | 12(d) | 10 |
| 30 | 17750 | 76 | 6800000 | 12(d) | 10 |
| 31 | 17876 | 76 | 6850000 | 12(d) | 10 |
| 32 | 18003 | 76 | 6900000 | 12(d) | 10 |
| 33 | 18130 | 76 | 6950000 | 12(d) | 10 |
| 34 | 18259 | 76 | 7000000 | 12(d) | 10 |
| 35 | 18388 | 76 | 7050000 | 12(d) | 10 |
| 36 | 18516 | 76 | 7100000 | 12(d) | 10 |
| LV 1 | LV 2 | LV 3 | LV 4 |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Fake Radio Tower Lv1
![]() |
|
| HP | 7510 |
| ATK | 36 |
| Creation Cost | 500000 |
| Until completion | 12(h) |
| Lab Lv | 6 |
Fake Radio Tower Lv2
![]() |
|
| HP | 8340 +830 |
| ATK | 49 +13 |
| Creation Cost | 1250000 +750000 |
| Until completion | 3(d) |
| Lab Lv | 7 |
Fake Radio Tower Lv3
![]() |
|
| HP | 9490 +1150 |
| ATK | 55 +6 |
| Creation Cost | 2500000 +1250000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv4
![]() | |
| HP | 14721 +5231 |
| ATK | 76 +21 |
| Creation Cost | 5500000 +3000000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv5
| HP | 14830 +109 |
| ATK | 76 |
| Creation Cost | 5550000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv6
| HP | 14939 +109 |
| ATK | 76 |
| Creation Cost | 5600000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv7
| HP | 15048 +109 |
| ATK | 76 |
| Creation Cost | 5650000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv8
| HP | 15158 +110 |
| ATK | 76 |
| Creation Cost | 5700000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv9
| HP | 15269 +111 |
| ATK | 76 |
| Creation Cost | 5750000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv10
| HP | 15380 +111 |
| ATK | 76 |
| Creation Cost | 5800000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv11
| HP | 15491 +111 |
| ATK | 76 |
| Creation Cost | 5850000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv12
| HP | 15604 +113 |
| ATK | 76 |
| Creation Cost | 5900000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv13
| HP | 15718 +114 |
| ATK | 76 |
| Creation Cost | 5950000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv14
| HP | 15831 +114 |
| ATK | 76 |
| Creation Cost | 6000000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv15
| HP | 15946 +115 |
| ATK | 76 |
| Creation Cost | 6050000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv16
| HP | 16061 +115 |
| ATK | 76 |
| Creation Cost | 6100000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv17
| HP | 16178 +116 |
| ATK | 76 |
| Creation Cost | 6150000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv18
| HP | 16295 +118 |
| ATK | 76 |
| Creation Cost | 6200000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv19
| HP | 16413 +118 |
| ATK | 76 |
| Creation Cost | 6250000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv20
| HP | 16530 +118 |
| ATK | 76 |
| Creation Cost | 6300000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv21
| HP | 16649 +119 |
| ATK | 76 |
| Creation Cost | 6350000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv22
| HP | 16769 +120 |
| ATK | 76 |
| Creation Cost | 6400000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv23
| HP | 16889 +120 |
| ATK | 76 |
| Creation Cost | 6450000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv24
| HP | 17010 +121 |
| ATK | 76 |
| Creation Cost | 6500000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv25
| HP | 17131 +121 |
| ATK | 76 |
| Creation Cost | 6550000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv26
| HP | 17254 +123 |
| ATK | 76 |
| Creation Cost | 6600000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv27
| HP | 17378 +124 |
| ATK | 76 |
| Creation Cost | 6650000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv28
| HP | 17501 +124 |
| ATK | 76 |
| Creation Cost | 6700000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv29
| HP | 17625 +124 |
| ATK | 76 |
| Creation Cost | 6750000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv30
| HP | 17750 +125 |
| ATK | 76 |
| Creation Cost | 6800000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv31
| HP | 17876 +126 |
| ATK | 76 |
| Creation Cost | 6850000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv32
| HP | 18003 +126 |
| ATK | 76 |
| Creation Cost | 6900000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv33
| HP | 18130 +128 |
| ATK | 76 |
| Creation Cost | 6950000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv34
| HP | 18259 +129 |
| ATK | 76 |
| Creation Cost | 7000000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv35
| HP | 18388 +129 |
| ATK | 76 |
| Creation Cost | 7050000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |
Fake Radio Tower Lv36
| HP | 18516 +129 |
| ATK | 76 |
| Creation Cost | 7100000 +50000 |
| Until completion | 8(d) |
| Lab Lv | 8 |




