Quarantune Holding Pen
Quarantune Holding Pen
![]() |
Maximum LV:23 Size:3 This facility holds the units you have created. |
Quarantune Holding Pen Installation Maximum
Lab Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Installation Maximum | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Quarantune Holding Pen Level list
1 | 304 | 15 | 15 | 250 | 5(m) | 1 |
2 | 608 | 15 | 15 | 700 | 16(m) | 1 |
3 | 912 | 15 | 15 | 1150 | 27(m) | 1 |
4 | 1216 | 15 | 15 | 1600 | 38(m) | 1 |
5 | 1520 | 15 | 15 | 2050 | 49(m) | 2 |
6 | 1940 | 20 | 20 | 2500 | 1(h) | 3 |
7 | 2360 | 20 | 20 | 6250 | 2(h) | 3 |
8 | 2420 | 30 | 30 | 10000 | 3(h) | 4 |
9 | 2480 | 30 | 30 | 40000 | 4(h)40(m) | 4 |
10 | 2517 | 30 | 30 | 70000 | 6(h)20(m) | 5 |
11 | 2554 | 40 | 40 | 100000 | 8(h) | 6 |
12 | 2590 | 40 | 40 | 175000 | 16(h) | 6 |
13 | 2627 | 60 | 60 | 250000 | 1(d) | 7 |
14 | 2664 | 60 | 60 | 417000 | 1(d)16(h) | 7 |
15 | 2700 | 60 | 60 | 584000 | 2(d)8(h) | 7 |
16 | 2802 | 70 | 70 | 750000 | 3(d) | 8 |
17 | 2904 | 70 | 70 | 1050000 | 3(d)9(h)36(m) | 8 |
18 | 3006 | 70 | 70 | 1350000 | 3(d)19(h)12(m) | 8 |
19 | 3108 | 70 | 70 | 1650000 | 4(d)4(h)48(m) | 8 |
20 | 3210 | 70 | 70 | 1950000 | 4(d)14(h)24(m) | 8 |
21 | 3435 | 75 | 75 | 2250000 | 5(d) | 9 |
22 | 3660 | 75 | 75 | 4500000 | 7(d)12(h) | 9 |
23 | 3900 | 80 | 80 | 6750000 | 10(d) | 10 |
LV 1~8 | LV 9~16 | LV 17~23 |
---|---|---|
![]() |
![]() |
![]() |
Quarantune Holding Pen LV1
![]() |
|
HP | 304 |
Capacity | 15 |
Sector Cap | 15 |
Cost | 250 |
Until completion | 5(m) |
Lab Lv | 1 |
Quarantune Holding Pen LV2
![]() |
|
HP | 608 +304 |
Capacity | 15 |
Sector Cap | 15 |
Cost | 700 +450 |
Until completion | 16(m) |
Lab Lv | 1 |
Quarantune Holding Pen LV3
![]() |
|
HP | 912 +304 |
Capacity | 15 |
Sector Cap | 15 |
Cost | 1150 +450 |
Until completion | 27(m) |
Lab Lv | 1 |
Quarantune Holding Pen LV4
![]() |
|
HP | 1216 +304 |
Capacity | 15 |
Sector Cap | 15 |
Cost | 1600 +450 |
Until completion | 38(m) |
Lab Lv | 1 |
Quarantune Holding Pen LV5
![]() |
|
HP | 1520 +304 |
Capacity | 15 |
Sector Cap | 15 |
Cost | 2050 +450 |
Until completion | 49(m) |
Lab Lv | 2 |
Quarantune Holding Pen LV6
![]() |
|
HP | 1940 +420 |
Capacity | 20 +5 |
Sector Cap | 20 +5 |
Cost | 2500 +450 |
Until completion | 1(h) |
Lab Lv | 3 |
Quarantune Holding Pen LV7
![]() |
|
HP | 2360 +420 |
Capacity | 20 |
Sector Cap | 20 |
Cost | 6250 +3750 |
Until completion | 2(h) |
Lab Lv | 3 |
Quarantune Holding Pen LV8
![]() |
|
HP | 2420 +60 |
Capacity | 30 +10 |
Sector Cap | 30 +10 |
Cost | 10000 +3750 |
Until completion | 3(h) |
Lab Lv | 4 |
Quarantune Holding Pen LV9
![]() |
|
HP | 2480 +60 |
Capacity | 30 |
Sector Cap | 30 |
Cost | 40000 +30000 |
Until completion | 4(h)40(m) |
Lab Lv | 4 |
Quarantune Holding Pen LV10
![]() |
|
HP | 2517 +37 |
Capacity | 30 |
Sector Cap | 30 |
Cost | 70000 +30000 |
Until completion | 6(h)20(m) |
Lab Lv | 5 |
Quarantune Holding Pen LV11
![]() |
|
HP | 2554 +37 |
Capacity | 40 +10 |
Sector Cap | 40 +10 |
Cost | 100000 +30000 |
Until completion | 8(h) |
Lab Lv | 6 |
Quarantune Holding Pen LV12
![]() |
|
HP | 2590 +36 |
Capacity | 40 |
Sector Cap | 40 |
Cost | 175000 +75000 |
Until completion | 16(h) |
Lab Lv | 6 |
Quarantune Holding Pen LV13
![]() |
|
HP | 2627 +37 |
Capacity | 60 +20 |
Sector Cap | 60 +20 |
Cost | 250000 +75000 |
Until completion | 1(d) |
Lab Lv | 7 |
Quarantune Holding Pen LV14
![]() |
|
HP | 2664 +37 |
Capacity | 60 |
Sector Cap | 60 |
Cost | 417000 +167000 |
Until completion | 1(d)16(h) |
Lab Lv | 7 |
Quarantune Holding Pen LV15
![]() |
|
HP | 2700 +36 |
Capacity | 60 |
Sector Cap | 60 |
Cost | 584000 +167000 |
Until completion | 2(d)8(h) |
Lab Lv | 7 |
Quarantune Holding Pen LV16
![]() |
|
HP | 2802 +102 |
Capacity | 70 +10 |
Sector Cap | 70 +10 |
Cost | 750000 +166000 |
Until completion | 3(d) |
Lab Lv | 8 |
Quarantune Holding Pen LV17
![]() |
|
HP | 2904 +102 |
Capacity | 70 |
Sector Cap | 70 |
Cost | 1050000 +300000 |
Until completion | 3(d)9(h)36(m) |
Lab Lv | 8 |
Quarantune Holding Pen LV18
![]() |
|
HP | 3006 +102 |
Capacity | 70 |
Sector Cap | 70 |
Cost | 1350000 +300000 |
Until completion | 3(d)19(h)12(m) |
Lab Lv | 8 |
Quarantune Holding Pen LV19
![]() |
|
HP | 3108 +102 |
Capacity | 70 |
Sector Cap | 70 |
Cost | 1650000 +300000 |
Until completion | 4(d)4(h)48(m) |
Lab Lv | 8 |
Quarantune Holding Pen LV20
![]() |
|
HP | 3210 +102 |
Capacity | 70 |
Sector Cap | 70 |
Cost | 1950000 +300000 |
Until completion | 4(d)14(h)24(m) |
Lab Lv | 8 |
Quarantune Holding Pen LV21
![]() |
|
HP | 3435 +225 |
Capacity | 75 +5 |
Sector Cap | 75 +5 |
Cost | 2250000 +300000 |
Until completion | 5(d) |
Lab Lv | 9 |
Quarantune Holding Pen LV22
![]() |
|
HP | 3660 +225 |
Capacity | 75 |
Sector Cap | 75 |
Cost | 4500000 +2250000 |
Until completion | 7(d)12(h) |
Lab Lv | 9 |
Quarantune Holding Pen LV23
![]() |
|
HP | 3900 +240 |
Capacity | 80 +5 |
Sector Cap | 80 +5 |
Cost | 6750000 +2250000 |
Until completion | 10(d) |
Lab Lv | 10 |