Single Player5-1~5-10
Acquisition possible list
| WORLD | Fuel | resource | Survivor | VIP |
|---|---|---|---|---|
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 | |
| 200000 | 200000 | 25 | 0 |
WORLD 5-1
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Fake Radio Tower | LV 2 | 5 |
| Fence | LV 7 | 320 |
WORLD 5-2
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Bunker | LV 8 | 4 |
| Radio Tower | LV 4 | 1 |
| Sniper Tower | LV 8 | 4 |
| Catapult | LV 5 | 2 |
| Machine Arm | LV 5 | 2 |
| Flame Tower | LV 4 | 2 |
| Fence | LV 7 | 196 |
WORLD 5-3
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11/td> | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Radio Tower | LV 4 | 2 |
| Sniper Tower | LV 8 | 2 |
| Siren | LV 3 | 2 |
| Fake Radio Tower | LV 2 | 1 |
| Machine Arm | LV 5 | 8 |
| Fence | LV 7 | 102 |
WORLD 5-4
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 2 |
| Storehouse | LV 11 | 2 |
| Survivor Camp | LV 10 | 1 |
| Barracks | LV 7 | 1 |
| Lab | LV 7 | 1 |
| Bunker | LV 8 | 4 |
| Land Mine | LV 5 | 6 |
| Sniper Tower | LV 8 | 4 |
| Catapult | LV 5 | 2 |
| Siren | LV 3 | 2 |
| Fake Radio Tower | LV 2 | 2 |
| Machine Arm | LV 5 | 2 |
| Fence | LV 7 | 202 |
WORLD 5-5
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 3 |
| Storehouse | LV 12 | 3 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Catapult | LV 5 | 7 |
| Fence | LV 7 | 218 |
WORLD 5-6
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 3 |
| Storehouse | LV 11 | 3 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Bunker | LV 8 | 4 |
| Sniper Tower | LV 8 | 4 |
| Catapult | LV 5 | 4 |
| Fake Radio Tower | LV 1 | 1 |
| Siren | LV 3 | 2 |
| Fake Radio Tower | LV 2 | 2 |
| Machine Arm | LV 5 | 6 |
| Flame Tower | LV 4 | 2 |
| Fence | LV 7 | 200 |
WORLD 5-7
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Bunker | LV 8 | 5 |
| Radio Tower | LV 4 | 2 |
| Sniper Tower | LV 8 | 4 |
| Catapult | LV 5 | 4 |
| Siren | LV 3 | 2 |
| Fake Radio Tower | LV 2 | 2 |
| Machine Arm | LV 5 | 2 |
| Flame Tower | LV 4 | 2 |
| Fence | LV 7 | 196 |
WORLD 5-8
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Bunker | LV 8 | 4 |
| Radio Tower | LV 4 | 3 |
| Catapult | LV 5 | 3 |
| Siren | LV 3 | 2 |
| Fake Radio Tower | LV 2 | 4 |
| Machine Arm | LV 5 | 2 |
| Flame Tower | LV 4 | 2 |
| Fence | LV 7 | 126 |
WORLD 5-9
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 3 |
| Storehouse | LV 11 | 3 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Bunker | LV 8 | 4 |
| Radio Tower | LV 4 | 5 |
| Sniper Tower | LV 8 | 4 |
| Catapult | LV 5 | 2 |
| Fake Radio Tower | LV 2 | 4 |
| Machine Arm | LV 5 | 2 |
| Flame Tower | LV 4 | 2 |
| Fence | LV 7 | 194 |
WORLD 5-10
■acquisition possible quantity
■Map
■facilitys
| Fuel | resource | Survivor | VIP |
|---|---|---|---|
| 200000 | 200000 | 25 | 0 |
■facilitys
| facility | Level | Number |
|---|---|---|
| Oil Tank | LV 11 | 1 |
| Storehouse | LV 11 | 1 |
| Survivor Camp | LV 10 | 1 |
| Lab | LV 7 | 1 |
| Radio Tower | LV 4 | 1 |
| Sniper Tower | LV 8 | 4 |
| Siren | LV 3 | 4 |
| Fake Radio Tower | LV 4 | 2 |
| Machine Arm | LV 5 | 8 |
| Flame Tower | LV 4 | 4 |
| Fence | LV 7 | 64 |
