Siren Tower
Siren Tower
![]() |
Maximum LV:38 Size:4 Attack Type:Central Effect Targets:Ground & Air Distracts enemies with loud noise, but is unable to inflict damage. |
Siren Tower Installation Maximum
| Lab Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Installation Maximum | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 |
Shared information
| Targets | Attack Type | Range | Size |
|---|---|---|---|
| Ground & Air | Central Effect | 9Tiles | 4×4 |
Siren Tower Level list
| Lv | HP | Effect Range | Creation Cost | Until completion | Lab Lv |
|---|---|---|---|---|---|
| 1 | 9363 | 9 | 240000 | 18(h) | 5 |
| 2 | 10007 | 9 | 720000 | 3(d) | 6 |
| 3 | 11120 | 9 | 1280000 | 4(d) | 7 |
| 4 | 12653 | 9 | 2320000 | 6(d)18(h) | 8 |
| 5 | 19351 | 9 | 6496000 | 8(d) | 9 |
| 6 | 19628 | 9 | 8000000 | 9(d) | 10 |
| 7 | 19773 | 9 | 8050000 | 9(d) | 10 |
| 8 | 19918 | 9 | 8100000 | 9(d) | 10 |
| 9 | 20063 | 9 | 8150000 | 9(d) | 10 |
| 10 | 20210 | 9 | 8200000 | 9(d) | 10 |
| 11 | 20358 | 9 | 8250000 | 9(d) | 10 |
| 12 | 20507 | 9 | 8300000 | 9(d) | 10 |
| 13 | 20655 | 9 | 8350000 | 9(d) | 10 |
| 14 | 20805 | 9 | 8400000 | 9(d) | 10 |
| 15 | 20957 | 9 | 8450000 | 9(d) | 10 |
| 16 | 21108 | 9 | 8500000 | 9(d) | 10 |
| 17 | 21262 | 9 | 8550000 | 9(d) | 10 |
| 18 | 21415 | 9 | 8600000 | 9(d) | 10 |
| 19 | 21570 | 9 | 8650000 | 9(d) | 10 |
| 20 | 21727 | 9 | 8700000 | 9(d) | 10 |
| 21 | 21883 | 9 | 8750000 | 9(d) | 10 |
| 22 | 22040 | 9 | 8800000 | 9(d) | 10 |
| 23 | 22198 | 9 | 8850000 | 9(d) | 10 |
| 24 | 22358 | 9 | 8900000 | 9(d) | 10 |
| 25 | 22518 | 9 | 8950000 | 9(d) | 10 |
| 26 | 22680 | 9 | 9000000 | 9(d) | 10 |
| 27 | 22842 | 9 | 9050000 | 9(d) | 10 |
| 28 | 23005 | 9 | 9100000 | 9(d) | 10 |
| 29 | 23170 | 9 | 9150000 | 9(d) | 10 |
| 30 | 23335 | 9 | 9200000 | 9(d) | 10 |
| 31 | 23500 | 9 | 9250000 | 9(d) | 10 |
| 32 | 23667 | 9 | 9300000 | 9(d) | 10 |
| 33 | 23835 | 9 | 9350000 | 9(d) | 10 |
| 34 | 24003 | 9 | 9400000 | 9(d) | 10 |
| 35 | 24173 | 9 | 9450000 | 9(d) | 10 |
| 36 | 24345 | 9 | 9500000 | 9(d) | 10 |
| 37 | 24517 | 9 | 9550000 | 9(d) | 10 |
| 38 | 24688 | 9 | 9600000 | 9(d) | 10 |
| LV 1 | LV 2 | LV 3 | LV 4 |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| LV 5 | LV 6 | ||
![]() |
![]() |
Siren Tower Lv1
![]() |
|
| HP | 9363 |
| Effect Range | 9 |
| Creation Cost | 240000 |
| Until completion | 18(h) |
| Lab Lv | 5 |
Siren Tower Lv2
![]() |
|
| HP | 10007 +644 |
| Effect Range | 9 |
| Creation Cost | 720000 +480000 |
| Until completion | 3(d) |
| Lab Lv | 6 |
Siren Tower Lv3
![]() |
|
| HP | 11120 +1113 |
| Effect Range | 9 |
| Creation Cost | 1280000 +560000 |
| Until completion | 4(d) |
| Lab Lv | 7 |
Siren Tower Lv4
![]() |
|
| HP | 12653 +1533 |
| Effect Range | 9 |
| Creation Cost | 2320000 +1040000 |
| Until completion | 6(d)18(h) |
| Lab Lv | 8 |
Siren Tower Lv5
![]() |
|
| HP | 19351 +6698 |
| Effect Range | 9 |
| Creation Cost | 6496000 +4176000 |
| Until completion | 8(d) |
| Lab Lv | 9 |
Siren Tower Lv6
![]() |
|
| HP | 19628 +277 |
| Effect Range | 9 |
| Creation Cost | 8000000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv7
| HP | 19773 +145 |
| Effect Range | 9 |
| Creation Cost | 8050000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv8
| HP | 19918 +145 |
| Effect Range | 9 |
| Creation Cost | 8100000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv9
| HP | 20063 +145 |
| Effect Range | 9 |
| Creation Cost | 8150000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv10
| HP | 20210 +147 |
| Effect Range | 9 |
| Creation Cost | 8200000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv11
| HP | 20358 +148 |
| Effect Range | 9 |
| Creation Cost | 8250000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv12
| HP | 20507 +148 |
| Effect Range | 9 |
| Creation Cost | 8300000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv13
| HP | 20655 +148 |
| Effect Range | 9 |
| Creation Cost | 8350000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv14
| HP | 20805 +150 |
| Effect Range | 9 |
| Creation Cost | 8400000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv15
| HP | 20957 +152 |
| Effect Range | 9 |
| Creation Cost | 8450000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv16
| HP | 21108 +152 |
| Effect Range | 9 |
| Creation Cost | 8500000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv17
| HP | 21262 +153 |
| Effect Range | 9 |
| Creation Cost | 8550000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv18
| HP | 21415 +153 |
| Effect Range | 9 |
| Creation Cost | 8600000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv19
| HP | 21570 +155 |
| Effect Range | 9 |
| Creation Cost | 8650000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv20
| HP | 21727 +157 |
| Effect Range | 9 |
| Creation Cost | 8700000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv21
| HP | 21883 +157 |
| Effect Range | 9 |
| Creation Cost | 8750000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv22
| HP | 22040 +157 |
| Effect Range | 9 |
| Creation Cost | 8800000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv23
| HP | 22198 +158 |
| Effect Range | 9 |
| Creation Cost | 8850000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv24
| HP | 22358 +160 |
| Effect Range | 9 |
| Creation Cost | 8900000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv25
| HP | 22518 +160 |
| Effect Range | 9 |
| Creation Cost | 8950000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv26
| HP | 22680 +162 |
| Effect Range | 9 |
| Creation Cost | 9000000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv27
| HP | 22842 +162 |
| Effect Range | 9 |
| Creation Cost | 9050000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv28
| HP | 23005 +163 |
| Effect Range | 9 |
| Creation Cost | 9100000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv29
| HP | 23170 +165 |
| Effect Range | 9 |
| Creation Cost | 9150000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv30
| HP | 23335 +165 |
| Effect Range | 9 |
| Creation Cost | 9200000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv31
| HP | 23500 +165 |
| Effect Range | 9 |
| Creation Cost | 9250000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv32
| HP | 23667 +167 |
| Effect Range | 9 |
| Creation Cost | 9300000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv33
| HP | 23835 +168 |
| Effect Range | 9 |
| Creation Cost | 9350000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv34
| HP | 34003 +168 |
| Effect Range | 9 |
| Creation Cost | 9400000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv35
| HP | 24173 +170 |
| Effect Range | 9 |
| Creation Cost | 9450000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv36
| HP | 24345 +172 |
| Effect Range | 9 |
| Creation Cost | 9500000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv37
| HP | 24517 +172 |
| Effect Range | 9 |
| Creation Cost | 9550000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |
Siren Tower Lv38
| HP | 24688 +172 |
| Effect Range | 9 |
| Creation Cost | 9600000 +50000 |
| Until completion | 9(d) |
| Lab Lv | 10 |






