Bogeyman
Bogeyman
![]() |
Maximum LV:45 Size:5 Attack Type:Single Favorite Target:Defensive Facilities Bogeymen are made of skins. |
Shared information
| Movement Speed | Range | Size |
|---|---|---|
| 30 | 1.0 | 5 |
Bogeyman Level list
| Lv | HP | ATK | Creation Cost | Cost (Fuel) |
Research Time | Lab Lv |
|---|---|---|---|---|---|---|
| 1 | 4320 | 300 | 395 | 1583 | 2(h) | 2 |
| 2 | 5070 | 380 | 1632 | 53000 | 12(h) | 4 |
| 3 | 6040 | 520 | 2881 | 1065000 | 24(h) | 6 |
| 4 | 7420 | 660 | 3403 | 2140000 | 3(d) | 7 |
| 5 | 9700 | 860 | 4239 | 4300000 | 5(d) | 8 |
| 6 | 10613 | 916 | 4286 | 4820000 | 7(d) | 8 |
| 7 | 11609 | 988 | 4634 | 4840000 | 10(d) | 8 |
| 8 | 13173 | 1090 | 5007 | 7040000 | 12(d) | 9 |
| 9 | 14045 | 1144 | 5044 | 7070000 | 12(d) | 9 |
| 10 | 14977 | 1202 | 5080 | 7100000 | 12(d) | 9 |
| 11 | 15974 | 1262 | 5116 | 7130000 | 12(d) | 9 |
| 12 | 17037 | 1324 | 5153 | 7160000 | 12(d) | 9 |
| 13 | 18168 | 1400 | 5328 | 8222220 | 13(d) | 10 |
| 14 | 18344 | 1410 | 5347 | 8277780 | 13(d) | 10 |
| 15 | 18521 | 1420 | 5365 | 8333330 | 13(d) | 10 |
| 16 | 18700 | 1430 | 5384 | 8388890 | 13(d) | 10 |
| 17 | 18880 | 1440 | 5403 | 8444440 | 13(d) | 10 |
| 18 | 19063 | 1450 | 5422 | 8500000 | 13(d) | 10 |
| 19 | 19246 | 1460 | 5441 | 8555560 | 13(d) | 10 |
| 20 | 19432 | 1472 | 5460 | 8611110 | 13(d) | 10 |
| 21 | 19619 | 1482 | 5480 | 8666670 | 13(d) | 10 |
| 22 | 19807 | 1492 | 5499 | 8722220 | 13(d) | 10 |
| 23 | 19998 | 1502 | 5518 | 8777780 | 13(d) | 10 |
| 24 | 20190 | 1514 | 5537 | 8833330 | 13(d) | 10 |
| 25 | 20384 | 1524 | 5556 | 8888890 | 13(d) | 10 |
| 26 | 20579 | 1536 | 5575 | 8944440 | 13(d) | 10 |
| 27 | 20776 | 1546 | 5595 | 9000000 | 13(d) | 10 |
| 28 | 20975 | 1556 | 5614 | 9055560 | 13(d) | 10 |
| 29 | 21175 | 1568 | 5633 | 9111110 | 13(d) | 10 |
| 30 | 21377 | 1578 | 5653 | 9166670 | 13(d) | 10 |
| 31 | 21581 | 1590 | 5672 | 9222220 | 13(d) | 10 |
| 32 | 21787 | 1602 | 5691 | 9277780 | 13(d) | 10 |
| 33 | 21994 | 1612 | 5711 | 9333330 | 13(d) | 10 |
| 34 | 22203 | 1624 | 5730 | 9388890 | 13(d) | 10 |
| 35 | 22414 | 1636 | 5750 | 9444440 | 13(d) | 10 |
| 36 | 22627 | 1646 | 5769 | 9500000 | 13(d) | 10 |
| 37 | 22841 | 1658 | 5789 | 9555560 | 13(d) | 10 |
| 38 | 23057 | 1670 | 5808 | 9611110 | 13(d) | 10 |
| 39 | 23275 | 1682 | 5828 | 9666670 | 13(d) | 10 |
| 40 | 23495 | 1694 | 5847 | 9722220 | 13(d) | 10 |
| 41 | 23717 | 1704 | 5867 | 9777780 | 13(d) | 10 |
| 42 | 23940 | 1716 | 5887 | 9833330 | 13(d) | 10 |
| 43 | 24165 | 1728 | 5906 | 9888890 | 13(d) | 10 |
| 44 | 24392 | 1740 | 5926 | 9944440 | 13(d) | 10 |
| 45 | 24621 | 1752 | 5946 | 10000000 | 13(d) | 10 |
Bogeyman Lv1
| ATK | 300 |
| HP | 4320 |
| Creation Cost | 395 |
| Research Time | 2(h) |
| Cost | Fuel×1583 |
| Lab Lv | 2 |
Bogeyman Lv2
| ATK | 380 +80 |
| HP | 5070 +750 |
| Creation Cost | 1632 +1237 |
| Research Time | 12(h) |
| Cost | Fuel×53000 |
| Lab Lv | 4 |
Bogeyman Lv3
| ATK | 520 +140 |
| HP | 6040 +970 |
| Creation Cost | 2881 +1249 |
| Research Time | 24(h) |
| Cost | Fuel×1065000 |
| Lab Lv | 6 |
Bogeyman Lv4
| ATK | 660 +140 |
| HP | 7420 +1380 |
| Creation Cost | 3403 +522 |
| Research Time | 3(d) |
| Cost | Fuel×2140000 |
| Lab Lv | 7 |
Bogeyman Lv5
| ATK | 860 +200 |
| HP | 9700 +2280 |
| Creation Cost | 4239 +836 |
| Research Time | 5(d) |
| Cost | Fuel×4300000 |
| Lab Lv | 8 |
Bogeyman Lv6
| ATK | 916 +56 |
| HP | 10613 +913 |
| Creation Cost | 4286 +47 |
| Research Time | 7(d) |
| Cost | Fuel×4820000 |
| Lab Lv | 8 |
Bogeyman Lv7
| ATK | 988 +72 |
| HP | 11609 +996 |
| Creation Cost | 4634 +348 |
| Research Time | 10(d) |
| Cost | Fuel×4840000 |
| Lab Lv | 8 |
Bogeyman Lv8
| ATK | 1090 +102 |
| HP | 13173 +1564 |
| Creation Cost | 5007 +374 |
| Research Time | 12(d) |
| Cost | Fuel×7040000 |
| Lab Lv | 9 |
Bogeyman Lv9
| ATK | 1144 +54 |
| HP | 14045 +872 |
| Creation Cost | 5044 +36 |
| Research Time | 12(d) |
| Cost | Fuel×7070000 |
| Lab Lv | 9 |
Bogeyman Lv10
| ATK | 1202 +58 |
| HP | 14977 +932 |
| Creation Cost | 5080 +36 |
| Research Time | 12(d) |
| Cost | Fuel×7100000 |
| Lab Lv | 9 |
Bogeyman Lv11
| ATK | 1262 +60 |
| HP | 15974 +997 |
| Creation Cost | 5116 +36 |
| Research Time | 12(d) |
| Cost | Fuel×7130000 |
| Lab Lv | 9 |
Bogeyman Lv12
| ATK | 1324 +62 |
| HP | 17037 +1063 |
| Creation Cost | 5153 +36 |
| Research Time | 12(d) |
| Cost | Fuel×7160000 |
| Lab Lv | 9 |
Bogeyman Lv13
| ATK | 1400 +76 |
| HP | 18168 +1131 |
| Creation Cost | 5328 +175 |
| Research Time | 13(d) |
| Cost | Fuel×8222220 |
| Lab Lv | 10 |
Bogeyman Lv14
| ATK | 1410 +10 |
| HP | 18344 +176 |
| Creation Cost | 5347 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8277780 |
| Lab Lv | 10 |
Bogeyman Lv15
| ATK | 1420 +10 |
| HP | 18521 +177 |
| Creation Cost | 5365 +18 |
| Research Time | 13(d) |
| Cost | Fuel×8333330 |
| Lab Lv | 10 |
Bogeyman Lv16
| ATK | 1430 +10 |
| HP | 18700 +179 |
| Creation Cost | 5384 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8388890 |
| Lab Lv | 10 |
Bogeyman Lv17
| ATK | 1440 +10 |
| HP | 18880 +180 |
| Creation Cost | 5403 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8444440 |
| Lab Lv | 10 |
Bogeyman Lv18
| ATK | 1450 +10 |
| HP | 19063 +183 |
| Creation Cost | 5422 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8500000 |
| Lab Lv | 10 |
Bogeyman Lv19
| ATK | 1460 +10 |
| HP | 19246 +183 |
| Creation Cost | 5441 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8555560 |
| Lab Lv | 10 |
Bogeyman Lv20
| ATK | 1472 +12 |
| HP | 19432 +186 |
| Creation Cost | 5460 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8611110 |
| Lab Lv | 10 |
Bogeyman Lv21
| ATK | 1482 +10 |
| HP | 19619 +187 |
| Creation Cost | 5480 +20 |
| Research Time | 13(d) |
| Cost | Fuel×8666670 |
| Lab Lv | 10 |
Bogeyman Lv22
| ATK | 1492 +10 |
| HP | 19807 +188 |
| Creation Cost | 5499 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8722220 |
| Lab Lv | 10 |
Bogeyman Lv23
| ATK | 1502 +10 |
| HP | 19998 +191 |
| Creation Cost | 5518 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8777780 |
| Lab Lv | 10 |
Bogeyman Lv24
| ATK | 1514 +12 |
| HP | 20190 +192 |
| Creation Cost | 5537 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8833330 |
| Lab Lv | 10 |
Bogeyman Lv25
| ATK | 1524 +10 |
| HP | 20384 +194 |
| Creation Cost | 5556 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8888890 |
| Lab Lv | 10 |
Bogeyman Lv26
| ATK | 1536 +12 |
| HP | 20579 +195 |
| Creation Cost | 5575 +19 |
| Research Time | 13(d) |
| Cost | Fuel×8944440 |
| Lab Lv | 10 |
Bogeyman Lv27
| ATK | 1546 +10 |
| HP | 20776 +197 |
| Creation Cost | 5595 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9000000 |
| Lab Lv | 10 |
Bogeyman Lv28
| ATK | 1556 +10 |
| HP | 20975 +199 |
| Creation Cost | 5614 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9055560 |
| Lab Lv | 10 |
Bogeyman Lv29
| ATK | 1568 +12 |
| HP | 21175 +200 |
| Creation Cost | 5633 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9111110 |
| Lab Lv | 10 |
Bogeyman Lv30
| ATK | 1578 +10 |
| HP | 21377 +202 |
| Creation Cost | 5653 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9166670 |
| Lab Lv | 10 |
Bogeyman Lv31
| ATK | 1590 +12 |
| HP | 21581 +204 |
| Creation Cost | 5672 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9222220 |
| Lab Lv | 10 |
Bogeyman Lv32
| ATK | 1602 +12 |
| HP | 21787 +206 |
| Creation Cost | 5691 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9277780 |
| Lab Lv | 10 |
Bogeyman Lv33
| ATK | 1612 +10 |
| HP | 21994 +207 |
| Creation Cost | 5711 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9333330 |
| Lab Lv | 10 |
Bogeyman Lv34
| ATK | 1624 +12 |
| HP | 22203 +209 |
| Creation Cost | 5730 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9388890 |
| Lab Lv | 10 |
Bogeyman Lv35
| ATK | 1636 +12 |
| HP | 22414 +211 |
| Creation Cost | 5750 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9444440 |
| Lab Lv | 10 |
Bogeyman Lv36
| ATK | 1646 +10 |
| HP | 22627 +213 |
| Creation Cost | 5769 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9500000 |
| Lab Lv | 10 |
Bogeyman Lv37
| ATK | 1658 +12 |
| HP | 22841 +214 |
| Creation Cost | 5789 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9555560 |
| Lab Lv | 10 |
Bogeyman Lv38
| ATK | 1670 +12 |
| HP | 23057 +216 |
| Creation Cost | 5808 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9611110 |
| Lab Lv | 10 |
Bogeyman Lv39
| ATK | 1682 +12 |
| HP | 23275 +218 |
| Creation Cost | 5828 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9666670 |
| Lab Lv | 10 |
Bogeyman Lv40
| ATK | 1694 +12 |
| HP | 23495 +220 |
| Creation Cost | 5847 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9722220 |
| Lab Lv | 10 |
Bogeyman Lv41
| ATK | 1704 +10 |
| HP | 23717 +222 |
| Creation Cost | 5867 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9777780 |
| Lab Lv | 10 |
Bogeyman Lv42
| ATK | 1716 +12 |
| HP | 23940 +223 |
| Creation Cost | 5887 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9833330 |
| Lab Lv | 10 |
Bogeyman Lv43
| ATK | 1728 +12 |
| HP | 24165 +225 |
| Creation Cost | 5906 +19 |
| Research Time | 13(d) |
| Cost | Fuel×9888890 |
| Lab Lv | 10 |
Bogeyman Lv44
| ATK | 1740 +12 |
| HP | 24392 +227 |
| Creation Cost | 5926 +20 |
| Research Time | 13(d) |
| Cost | Fuel×9944440 |
| Lab Lv | 10 |
Bogeyman Lv45
| ATK | 1752 +12 |
| HP | 24621 +229 |
| Creation Cost | 5946 +20 |
| Research Time | 13(d) |
| Cost | Fuel×10000000 |
| Lab Lv | 10 |

