Single Player2-1~2-10
Acquisition possible list
WORLD | Fuel | resource | Survivor | VIP |
---|---|---|---|---|
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 | |
3000 | 3000 | 3 | 0 |
WORLD 2-1
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 1 |
Storehouse | LV 7 | 1 |
Survivor Camp | LV 4 | 1 |
Bunker | LV 5 | 1 |
Sniper Tower | LV 4 | 2 |
Lab | LV 4 | 1 |
Fence | LV 4 | 82 |
WORLD 2-2
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 2 |
Storehouse | LV 7 | 2 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 2 |
Radio Tower | LV 2 | 5 |
Land Mine | LV 2 | 2 |
Fence | LV 4 | 184 |
WORLD 2-3
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 1 |
Storehouse | LV 7 | 1 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 4 |
Radio Tower | LV 2 | 2 |
Fake Radio Towe | LV 1 | 4 |
Fence | LV 4 | 114 |
WORLD 2-4
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 2 |
Storehouse | LV 7 | 2 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 6 |
Radio Tower | LV 2 | 13 |
Land Mine | LV 2 | 2 |
Fence | LV 4 | 129 |
WORLD 2-5
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 1 |
Storehouse | LV 7 | 1 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 6 |
Radio Tower | LV 2 | 11 |
Fence | LV 4 | 58 |
WORLD 2-6
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 2 |
Storehouse | LV 7 | 2 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 4 |
Radio Tower | LV 2 | 11 |
Land Mine | LV 2 | 2 |
Catapult | LV 2 | 2 |
Fence | LV 4 | 178 |
WORLD 2-7
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 1 |
Storehouse | LV 7 | 1 |
Survivor Camp | LV 4 | 1 |
Barracks | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 4 |
Radio Tower | LV 2 | 1 |
Catapult | LV 2 | 1 |
Fence | LV 4 | 112 |
WORLD 2-8
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 2 |
Storehouse | LV 7 | 2 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Sniper Tower | LV 4 | 2 |
Catapult | LV 2 | 2 |
Fence | LV 4 | 102 |
WORLD 2-9
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 2 |
Storehouse | LV 7 | 2 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Sniper Tower | LV 4 | 2 |
Catapult | LV 2 | 2 |
Fence | LV 4 | 246 |
WORLD 2-10
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
3000 | 3000 | 3 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 7 | 2 |
Storehouse | LV 7 | 2 |
Survivor Camp | LV 4 | 1 |
Lab | LV 4 | 1 |
Bunker | LV 5 | 2 |
Radio Tower | LV 2 | 2 |
Land Mine | LV 2 | 4 |
Machine Arm | LV 1 | 2 |
Siren | LV 1 | 2 |
Sniper Tower | LV 4 | 2 |
Fence | LV 4 | 143 |