Radio Tower
Radio Tower
![]() |
Maximum LV:10 Size:3 Broadcasts radio messages to survivors seeking safety. |
Radio Tower Installation Maximum
| Lab Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Installation Maximum | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
Radio Tower Level list
| Lv | HP | Attendees | Battery | Cost | Until completion | Lab Lv |
|---|---|---|---|---|---|---|
| 1 | 3650 | 1 | 4 | 150 | 10(s) | 1 |
| 2 | 4135 | 1 | 10 | 750 | 5(m) | 2 |
| 3 | 4620 | 2 | 16 | 1100 | 6(m) | 2 |
| 4 | 5040 | 2 | 26 | 42550 | 1(d)12(h) | 6 |
| 5 | 5460 | 3 | 36 | 84000 | 3(d) | 6 |
| 6 | 5975 | 4 | 66 | 126000 | 3(d)30(h) | 7 |
| 7 | 6490 | 6 | 96 | 168000 | 4(d) | 7 |
| 8 | 7095 | 9 | 168 | 252000 | 5(d) | 8 |
| 9 | 7700 | 12 | 240 | 336000 | 6(d) | 8 |
| 10 | 9350 | 24 | 576 | 672000 | 8(d)30(h) | 10 |
| LV 1 | LV 2,3 | LV 4,5 | LV 6,7 |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| LV 8,9 | LV 10 | ||
![]() |
![]() |
Radio Tower LV1
|
|
| HP | 3650 |
| Attendees | 1 |
| Battery | 4 |
| Until completion | 10(s) |
| Cost | 150 |
| Lab Lv | 1 |
Radio Tower LV2
|
|
| HP | 4135 +485 |
| Attendees | 1 |
| Battery | 10 +6 |
| Until completion | 5(m) |
| Cost | 750 +600 |
| Lab Lv | 2 |
Radio Tower LV3
|
|
| HP | 4620 +485 |
| Attendees | 2 +1 |
| Battery | 16 +6 |
| Until completion | 6(m) |
| Cost | 1100 +350 |
| Lab Lv | 2 |
Radio Tower LV4
|
|
| HP | 5040 +420 |
| Attendees | 2 |
| Battery | 26 +10 |
| Until completion | 1(d)12(h) |
| Cost | 42550 +41450 |
| Lab Lv | 6 |
Radio Tower LV5
|
|
| HP | 5460 +420 |
| Attendees | 3 +1 |
| Battery | 36 +10 |
| Until completion | 3(d) |
| Cost | 84000 +41450 |
| Lab Lv | 6 |
Radio Tower LV6
|
|
| HP | 5975 +515 |
| Attendees | 4 +1 |
| Battery | 66 +30 |
| Until completion | 3(d)30(h) |
| Cost | 126000 +42000 |
| Lab Lv | 7 |
Radio Tower LV7
|
|
| HP | 6490 +515 |
| Attendees | 6 +2 |
| Battery | 96 +30 |
| Until completion | 4(d) |
| Cost | 168000 +42000 |
| Lab Lv | 7 |
Radio Tower LV8
|
|
| HP | 7095 +605 |
| Attendees | 9 +3 |
| Battery | 168 +72 |
| Until completion | 5(d) |
| Cost | 252000 +84000 |
| Lab Lv | 8 |
Radio Tower LV9
|
|
| HP | 7700 +605 |
| Attendees | 12 +3 |
| Battery | 240 +72 |
| Until completion | 6(d) |
| Cost | 336000 +84000 |
| Lab Lv | 8 |
Radio Tower LV10
|
|
| HP | 9350 +1650 |
| Attendees | 24 +12 |
| Battery | 576 +336 |
| Until completion | 8(d)30(h) |
| Cost | 672000 +336000 |
| Lab Lv | 10 |






