Single Player2-11~2-20
Acquisition possible list
WORLD | Fuel | resource | Survivor | VIP |
---|---|---|---|---|
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 | |
5000 | 5000 | 4 | 0 |
WORLD 2-11
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 1 |
Storehouse | LV 9 | 1 |
Survivor Camp | LV 6 | 1 |
Barracks | LV 5 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Land Mine | LV 3 | 1 |
Flame Tower | LV 1 | 2 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 133 |
WORLD 2-12
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 1 |
Storehouse | LV 9 | 1 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Machine Arm | LV 3 | 4 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 117 |
WORLD 2-13
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Catapult | LV 3 | 1 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 135 |
WORLD 2-14
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 5 |
Radio Tower | LV 3 | 2 |
Flame Tower | LV 1 | 1 |
Siren | LV 1 | 1 |
Catapult | LV 3 | 1 |
Fence | LV 5 | 104 |
WORLD 2-15
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 1 |
Storehouse | LV 9 | 1 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Radio Tower | LV 3 | 1 |
Land Mine | LV 3 | 2 |
Flame Tower | LV 1 | 2 |
Catapult | LV 3 | 2 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 142 |
WORLD 2-16
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Radio Tower | LV 3 | 3 |
Land Mine | LV 3 | 20 |
Siren | LV 1 | 2 |
Catapult | LV 3 | 4 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 100 |
WORLD 2-17
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 2 |
Radio Tower | LV 3 | 4 |
Catapult | LV 3 | 4 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 259 |
WORLD 2-18
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 2 |
Storehouse | LV 9 | 2 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Radio Tower | LV 3 | 4 |
Flame Tower | LV 1 | 2 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 108 |
WORLD 2-19
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 1 |
Storehouse | LV 9 | 1 |
Survivor Camp | LV 6 | 1 |
Barracks | LV 5 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Radio Tower | LV 3 | 5 |
Siren | LV 1 | 1 |
Catapult | LV 3 | 1 |
Sniper Tower | LV 6 | 2 |
Fence | LV 5 | 128 |
WORLD 2-20
■acquisition possible quantity
■Map
■facilitys
Fuel | resource | Survivor | VIP |
---|---|---|---|
5000 | 5000 | 4 | 0 |

facility | Level | Number |
---|---|---|
Oil Tank | LV 9 | 1 |
Storehouse | LV 9 | 1 |
Survivor Camp | LV 6 | 1 |
Lab | LV 5 | 1 |
Bunker | LV 6 | 4 |
Radio Tower | LV 3 | 3 |
Siren | LV 1 | 4 |
Sniper Tower | LV 6 | 2 |
Catapult | LV 3 | 2 |
Fence | LV 5 | 76 |